# | Title | Publish Date | Attachments |
---|---|---|---|
21 | Pirojpur District Fisheries Department Innovation Implementation and Evaluation Committee | 20-06-2023 | |
22 | Public Hearing | 30-05-2023 | |
23 | ggg | 29-05-2023 | |
24 | hhh | 31-03-2023 | |
25 | fff | 31-03-2023 | |
26 | gggg | 09-03-2023 | |
27 | ffff | 05-01-2023 | |
28 | ddd | 31-12-2022 | |
29 | fg | 06-11-2022 | |
30 | f | 03-10-2022 | |
31 | ddd | 03-10-2022 | |
32 | fff | 27-09-2022 | |
33 | dd | 11-08-2022 | |
34 | 4th Quarterly Report of the Grievance Redressal Management Action Plan. | 03-07-2022 | |
35 | 4th Quarter Assessment Report on Implementation of Service Delivery Commitments | 03-07-2022 | |
36 | fff | 03-07-2022 | |
37 | 4th Quarterly Report of e-Governance and Innovation Action Plan. | 03-07-2022 | |
38 | 4th quarter report of the Right to Information Act. | 03-07-2022 | |
39 | 4th Quarterly Monitoring Assessment Report on the Implementation of The Cleansing Strategy Action Plan | 03-07-2022 | |
40 | 4th Quarter Progress Report of Annual Performance Agreement 2021-2022 | 03-07-2022 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS